<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BartterSite.org &#187; Antenatal Bartter Syndrome</title>
	<atom:link href="http://barttersite.org/category/antenatalbarttersyndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://barttersite.org</link>
	<description>Information and Support for Bartter and Gitelman Syndrome</description>
	<lastBuildDate>Sun, 28 Mar 2010 16:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Antenatal Bartter Syndrome ?</title>
		<link>http://barttersite.org/what-is-antenatal-bartter-syndrome/</link>
		<comments>http://barttersite.org/what-is-antenatal-bartter-syndrome/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:12:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=183</guid>
		<description><![CDATA[In contrast to Classic Bartter Syndrome and Gitelman Syndrome, the Antenatal variant of Bartter Syndrome has both the features of metabolic alkalosis (from the low potassium), as well as profound systemic manifestations. Out of all of the variants this form is the most severe.
Antenatal Bartter Syndrome is characterized by polyhydraminos (Increased water in the uterus) [...]]]></description>
		<wfw:commentRss>http://barttersite.org/what-is-antenatal-bartter-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenatal Bartter Syndrome, Information for Healthcare Workers</title>
		<link>http://barttersite.org/antenatal-bartter-syndrome-information-for-healthcare-workers/</link>
		<comments>http://barttersite.org/antenatal-bartter-syndrome-information-for-healthcare-workers/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:14:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=186</guid>
		<description><![CDATA[In contrast to Classic Bartter Syndrome and Gitelman Syndrome, the Antenatal variant of Bartter Syndrome has both the features of renal tubular hypokalemic alkalosis as well as profound systemic manifestations. Antenatal Bartter Syndrome is characterized by polyhydraminos due to intrauterine polyuria, and premature delivery is common. After birth, life-threatening episodes of fever and dehydration occur [...]]]></description>
		<wfw:commentRss>http://barttersite.org/antenatal-bartter-syndrome-information-for-healthcare-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Diagnosis in Hyperprostaglandin E Syndrome</title>
		<link>http://barttersite.org/prenatal-diagnosis-in-hyperprostaglandin-e-syndrome/</link>
		<comments>http://barttersite.org/prenatal-diagnosis-in-hyperprostaglandin-e-syndrome/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:52:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=148</guid>
		<description><![CDATA[OBJECTIVE
To describe prenatal genetic diagnosis in hyperprostaglandin E syndrome (HPS) and the effect of indomethacin therapy on the course of the disease before birth and in the neonatal period.

METHODS
Mutational analysis of the ROMK channel gene (KCNJ1) from amniocytes by single-strand conformational analysis and direct sequencing. Review of the clinical and laboratory findings during pregnancy and [...]]]></description>
		<wfw:commentRss>http://barttersite.org/prenatal-diagnosis-in-hyperprostaglandin-e-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Bartter Syndrome</title>
		<link>http://barttersite.org/types-of-bartter-syndrome/</link>
		<comments>http://barttersite.org/types-of-bartter-syndrome/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:42:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Gitelman Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=147</guid>
		<description><![CDATA[Bartter syndromes are defined as a family of inherited recessive autosomal tubulopathies. They are characterized by hypochloremia, hypokalemia, metabolic alkalosis associated with potassium renal leakage and normal blood pressure despite increased plasma renin activity.  Three forms of the disease are identified as follows:

Gitelman syndrome or hypocalciuria hypomagnesemia syndrome is a mild form often discovered [...]]]></description>
		<wfw:commentRss>http://barttersite.org/types-of-bartter-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case of Neonatal Bartter&#8217;s Syndrome</title>
		<link>http://barttersite.org/neonatal-bartters/</link>
		<comments>http://barttersite.org/neonatal-bartters/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:19:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=142</guid>
		<description><![CDATA[We describe a child with a neonatal presentation of Bartter&#8217;s syndrome. Unlike infants previously described with a similar clinical presentation, the urinary excretion rate of prostaglandin E2 in this child was similar to normal children and Tamm-Horsfall protein was distributed normally in the thick ascending limb of the loop of Henle. The child failed to [...]]]></description>
		<wfw:commentRss>http://barttersite.org/neonatal-bartters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Diagnosis of Bartter Syndrome</title>
		<link>http://barttersite.org/prenatal-diagnosis-of-bartter-syndrome/</link>
		<comments>http://barttersite.org/prenatal-diagnosis-of-bartter-syndrome/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:12:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=141</guid>
		<description><![CDATA[Biochemical examination of mother&#8217;s urine is useful for prenatal diagnosis of Bartter syndrome.
Bartter syndrome is characterized by renal potassium and chloride loss, hypokalaemia, hypochloraemic metabolic alkalosis and increased plasma renin activity along with elevated angiotensin II and hyperaldosteronism. For diagnosis we conducted biochemical examinations of both amniotic fluid and the mother&#8217;s urine.
Except for potassium, amniotic [...]]]></description>
		<wfw:commentRss>http://barttersite.org/prenatal-diagnosis-of-bartter-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indomethacin for Growth</title>
		<link>http://barttersite.org/indomethacin-for-growth/</link>
		<comments>http://barttersite.org/indomethacin-for-growth/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:17:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Medical Journal Articles]]></category>
		<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=137</guid>
		<description><![CDATA[Neonatal Bartter syndrome differs from the classical Bartter syndrome in the occurrence of antenatal presentation with polyhydramnios. Nephrocalcinosis and severe growth retardation are common sequelae. Indomethacin has been reported to improve linear growth, but its use in the early newborn period has been infrequently described.
In this paper we report normal growth and development and the [...]]]></description>
		<wfw:commentRss>http://barttersite.org/indomethacin-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartter Syndrome Suggested by Polyuria and Nocturia</title>
		<link>http://barttersite.org/bartter-syndrome-suggested-by-polyuria-and-nocturia/</link>
		<comments>http://barttersite.org/bartter-syndrome-suggested-by-polyuria-and-nocturia/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:45:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=134</guid>
		<description><![CDATA[Presentation
A 6-year-old boy who is developmentally delayed is brought to your office because he has been experiencing polydipsia, nocturia, and polyuria for several months. He is 3 to 4 years delayed in language, motor, and social skills. Physical examination reveals a healthy-looking child whose height and weight are between the 5th and 10th percentiles. All [...]]]></description>
		<wfw:commentRss>http://barttersite.org/bartter-syndrome-suggested-by-polyuria-and-nocturia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartter Syndrome, Diagnosis in Children</title>
		<link>http://barttersite.org/bartter-syndrome-diagnosis-in-children/</link>
		<comments>http://barttersite.org/bartter-syndrome-diagnosis-in-children/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:29:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=133</guid>
		<description><![CDATA[Bartter syndrome is a rare form of renal potassium wasting characterized by hypokalemia, normal blood pressure, vascular insensitivity to pressor agents, and elevated plasma concentrations of renin and aldosterone. In certain families, the disorder may be inherited as an autosomal recessive trait.
PATHOLOGY
Generalized hyperplasia of the juxtaglomerular apparatus, the site of renin production, is observed in [...]]]></description>
		<wfw:commentRss>http://barttersite.org/bartter-syndrome-diagnosis-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypocalcemic Seizures in Neonates</title>
		<link>http://barttersite.org/hypocalcemic-seizures-in-neonates/</link>
		<comments>http://barttersite.org/hypocalcemic-seizures-in-neonates/#comments</comments>
		<pubDate>Mon, 26 May 2008 23:23:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Magnesium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=99</guid>
		<description><![CDATA[A case of a 2-week-old infant who presented to the emergency  department (ED) with rapid eye blinking and jerking in the absence of physical  abnormalities is presented. Hypocalcemia and hypomagnesemia were detected. This  case represents the common presentation, therapy, and outcome of neonatal  hypocalcemia. It is of particular interest to ED [...]]]></description>
		<wfw:commentRss>http://barttersite.org/hypocalcemic-seizures-in-neonates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
