<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BartterSite.org &#187; Bartter Syndrome</title>
	<atom:link href="http://barttersite.org/category/barttersyndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://barttersite.org</link>
	<description>Information and Support for Bartter and Gitelman Syndrome</description>
	<lastBuildDate>Sun, 28 Mar 2010 16:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is Bartter&#8217;s Syndrome?</title>
		<link>http://barttersite.org/what-is-bartters-syndrome/</link>
		<comments>http://barttersite.org/what-is-bartters-syndrome/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:54:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=168</guid>
		<description><![CDATA[Bartter&#8217;s Syndrome is an inherited defect in the renal tubules that causes low potassium levels, low chloride levels, which in turn causes metabolic alkalosis. Bartter Syndrome, is not a single disorder but rather a set of closely related disorders. These Bartter-like syndromes share many of the same physiologic derangements, but differ with regard to the age [...]]]></description>
		<wfw:commentRss>http://barttersite.org/what-is-bartters-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence for a tubular defect in the loop of Henle</title>
		<link>http://barttersite.org/evidence-for-a-tubular-defect-in-the-loop-of-henle/</link>
		<comments>http://barttersite.org/evidence-for-a-tubular-defect-in-the-loop-of-henle/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 14:55:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Your Kidneys]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=155</guid>
		<description><![CDATA[Impaired response to furosemide in Hyperprostaglandin E syndrome: Evidence for a tubular defect in the loop of Henle In hyperprostaglandin E syndrome (HPS) renal wasting of electrolytes and water is consistently associated with enhanced synthesis of prostaglandin E2 . In contrast to Bartter or Gitelman syndrome (BS/GS), HPS is characterized by its severe prenatal manifestation, [...]]]></description>
		<wfw:commentRss>http://barttersite.org/evidence-for-a-tubular-defect-in-the-loop-of-henle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartter and Related Syndromes, the Puzzle is Almost Solved</title>
		<link>http://barttersite.org/bartter-and-related-syndromes-the-puzzle-is-almost-solved/</link>
		<comments>http://barttersite.org/bartter-and-related-syndromes-the-puzzle-is-almost-solved/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:08:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=152</guid>
		<description><![CDATA[It is now evident that the term Bartter syndrome does not represent a unique entity but encompasses a variety of disorders of renal electrolyte transport. Application of molecular biology techniques has permitted a better understanding of these &#8220;Bartter-like syndromes,&#8221; which at present can be divided into three different genetic and clinical entities. Neonatal Bartter syndrome [...]]]></description>
		<wfw:commentRss>http://barttersite.org/bartter-and-related-syndromes-the-puzzle-is-almost-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcification Lesions in Eyes of a Bartter Syndrome Patient</title>
		<link>http://barttersite.org/lesions/</link>
		<comments>http://barttersite.org/lesions/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 21:02:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=151</guid>
		<description><![CDATA[PURPOSE: Bartter syndrome is characterized by hyperplasia of the renal juxtaglomerular apparatus, hyperaldosteronism, and hypokalemic alkalosis. We report a case of Bartter syndrome associated with normal serum calcium levels and posterior choroidal calcification. METHODS: Case report. A 59-year-old man with bilateral cataract and Bartter syndrome underwent a complete ophthalmic examination, including standardized echography before and [...]]]></description>
		<wfw:commentRss>http://barttersite.org/lesions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAID Drugs May Cause kidney Dysfunction</title>
		<link>http://barttersite.org/nsaid-drugs-may-cause-kidney-dysfunction/</link>
		<comments>http://barttersite.org/nsaid-drugs-may-cause-kidney-dysfunction/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:51:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=150</guid>
		<description><![CDATA[We have followed four patients with Bartter syndrome for a mean of 25.4 years (range 21.5-28.8 years) after diagnosis. All patients received non-steroidal anti-inflammatory drugs (NSAID). In all patients, various degrees of renal dysfunction were noted to be temporally associated with NSAID therapy. In two patients, renal dysfunction resolved after discontinuing NSAID therapy, while maintaining [...]]]></description>
		<wfw:commentRss>http://barttersite.org/nsaid-drugs-may-cause-kidney-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Bartter Syndrome</title>
		<link>http://barttersite.org/types-of-bartter-syndrome/</link>
		<comments>http://barttersite.org/types-of-bartter-syndrome/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:42:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Gitelman Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=147</guid>
		<description><![CDATA[Bartter syndromes are defined as a family of inherited recessive autosomal tubulopathies. They are characterized by hypochloremia, hypokalemia, metabolic alkalosis associated with potassium renal leakage and normal blood pressure despite increased plasma renin activity. Three forms of the disease are identified as follows: Gitelman syndrome or hypocalciuria hypomagnesemia syndrome is a mild form often discovered [...]]]></description>
		<wfw:commentRss>http://barttersite.org/types-of-bartter-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartter Syndrome in Two Generations</title>
		<link>http://barttersite.org/bartter-syndrome-in-two-generations/</link>
		<comments>http://barttersite.org/bartter-syndrome-in-two-generations/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:49:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Medical Journal Articles]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=135</guid>
		<description><![CDATA[Bartter&#8217;s syndrome (BS) is characterized by primary renal tubular hypokalemic metabolic alkalosis, hyperreninemia, hyperaldosteronism and normal blood pressure. The parents and siblings of a BS patient were evaluated for renal tubular function. The father and all 9 siblings of the patient had biochemical features of BS. His mother, a first cousin of his father, had [...]]]></description>
		<wfw:commentRss>http://barttersite.org/bartter-syndrome-in-two-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartter Syndrome Suggested by Polyuria and Nocturia</title>
		<link>http://barttersite.org/bartter-syndrome-suggested-by-polyuria-and-nocturia/</link>
		<comments>http://barttersite.org/bartter-syndrome-suggested-by-polyuria-and-nocturia/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:45:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=134</guid>
		<description><![CDATA[Presentation A 6-year-old boy who is developmentally delayed is brought to your office because he has been experiencing polydipsia, nocturia, and polyuria for several months. He is 3 to 4 years delayed in language, motor, and social skills. Physical examination reveals a healthy-looking child whose height and weight are between the 5th and 10th percentiles. [...]]]></description>
		<wfw:commentRss>http://barttersite.org/bartter-syndrome-suggested-by-polyuria-and-nocturia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartter Syndrome, Diagnosis in Children</title>
		<link>http://barttersite.org/bartter-syndrome-diagnosis-in-children/</link>
		<comments>http://barttersite.org/bartter-syndrome-diagnosis-in-children/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:29:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=133</guid>
		<description><![CDATA[Bartter syndrome is a rare form of renal potassium wasting characterized by hypokalemia, normal blood pressure, vascular insensitivity to pressor agents, and elevated plasma concentrations of renin and aldosterone. In certain families, the disorder may be inherited as an autosomal recessive trait. PATHOLOGY Generalized hyperplasia of the juxtaglomerular apparatus, the site of renin production, is [...]]]></description>
		<wfw:commentRss>http://barttersite.org/bartter-syndrome-diagnosis-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartter&#8217;s Syndrome Comes of Age</title>
		<link>http://barttersite.org/bartters-syndrome-comes-of-age/</link>
		<comments>http://barttersite.org/bartters-syndrome-comes-of-age/#comments</comments>
		<pubDate>Tue, 27 May 2008 00:06:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=101</guid>
		<description><![CDATA[In 1962, Bartter and co-workers [1] published a description of two patients presenting with a new syndrome characterized by hypokalemia, metabolic alkalosis, hyperaldosteronism with normal blood pressure, decreased pressor responsiveness to infused angiotensin II, and hyperplasia of the juxtaglomerular complex. Since then, many reports, both in children and in adults, have appeared in the literature [...]]]></description>
		<wfw:commentRss>http://barttersite.org/bartters-syndrome-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

