<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BartterSite.org &#187; Gitelman Syndrome</title>
	<atom:link href="http://barttersite.org/category/gitelmansyndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://barttersite.org</link>
	<description>Information and Support for Bartter and Gitelman Syndrome</description>
	<lastBuildDate>Sun, 28 Mar 2010 16:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Gitelman&#8217;s Syndrome ?</title>
		<link>http://barttersite.org/what-is-gitelmans-syndrome/</link>
		<comments>http://barttersite.org/what-is-gitelmans-syndrome/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:03:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gitelman Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=175</guid>
		<description><![CDATA[Gitelman&#8217;s syndrome is a rare inherited defect in the renal       tubule of the kidneys.  This defect causes the kidney to waste       magnesium, sodium, potassium and chloride in the urine, instead of       reabsorbing it back into the bloodstream.   [...]]]></description>
		<wfw:commentRss>http://barttersite.org/what-is-gitelmans-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitelman Syndrome, Information for Healthcare Workers</title>
		<link>http://barttersite.org/gitelman-syndrome-information-for-healthcare-workers/</link>
		<comments>http://barttersite.org/gitelman-syndrome-information-for-healthcare-workers/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:06:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gitelman Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=180</guid>
		<description><![CDATA[History
Gitelman&#8217;s Syndrome was discovered in 1966 by Dr Hillel Gitelman. It was discovered that some patients with Bartter&#8217;s showed a different myriad of symptoms. Gitelman&#8217;s syndrome is also a renal salt wasting disorder but the defective tubule is in the thiazide-sensitive Na-Cl cotransporter in the distal convoluted tubule(DCT). Both disorders are associated with hypokalemia, renal [...]]]></description>
		<wfw:commentRss>http://barttersite.org/gitelman-syndrome-information-for-healthcare-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitelman Syndrome, Orphanet Journal of Rare Diseases</title>
		<link>http://barttersite.org/gitelman-syndrome-orphanet/</link>
		<comments>http://barttersite.org/gitelman-syndrome-orphanet/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:03:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gitelman Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=160</guid>
		<description><![CDATA[Gitelman syndrome

Department of Human Genetics, Radboud University Nijmegen Medical Centre, Nijmegen, The Netherlands,
 Orphanet Journal of Rare Diseases 2008, 			 3:22doi:10.1186/1750-1172-3-22
Nine VAM Knoers and Elena N Levtchenko,

The electronic version of this article is the complete one and can be found online at: http://www.ojrd.com/content/3/1/22
© 						 2008 Knoers and Levtchenko; licensee BioMed Central Ltd.
 This is an [...]]]></description>
		<wfw:commentRss>http://barttersite.org/gitelman-syndrome-orphanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitelman Disease Associated with Growth Hormone Deficiency</title>
		<link>http://barttersite.org/gitelman-disease-associated-with-growth-hormone-deficiency/</link>
		<comments>http://barttersite.org/gitelman-disease-associated-with-growth-hormone-deficiency/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:04:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gitelman Syndrome]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=156</guid>
		<description><![CDATA[Gitelman disease associated with growth hormone deficiency, disturbances in vasopressin secretion and empty sella: a new hereditary renal tubular-pituitary syndrome?
Gitelman disease was diagnosed in two unrelated children with hypokalemic metabolic alkalosis and growth failure (a boy and a girl aged 7 mo and 9.5 y, respectively, at clinical presentation) on the basis of mutations detected [...]]]></description>
		<wfw:commentRss>http://barttersite.org/gitelman-disease-associated-with-growth-hormone-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Magnesium levels Lead to Low Blood Calcium Levels in Gitelman&#8217;s</title>
		<link>http://barttersite.org/low-magnesium-levels-lead-to-low-blood-calcium-levels-in-gitelmans/</link>
		<comments>http://barttersite.org/low-magnesium-levels-lead-to-low-blood-calcium-levels-in-gitelmans/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 21:44:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gitelman Syndrome]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=154</guid>
		<description><![CDATA[Evidence for Disturbed Regulation of Calciotropic Hormone Metabolism in Gitelman Syndrome
Little attention has been paid to interactions between circulating levels of calcium, PTH, and 1,25-dihydroxycholecalciferol [1,25(OH)2 D] and bone mineral density in primary renal magnesium deficiency. Plasma and urinary electrolytes, and circulating levels of calciotropic hormones were studied in 13 untreated patients with primary renal [...]]]></description>
		<wfw:commentRss>http://barttersite.org/low-magnesium-levels-lead-to-low-blood-calcium-levels-in-gitelmans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Bartter Syndrome</title>
		<link>http://barttersite.org/types-of-bartter-syndrome/</link>
		<comments>http://barttersite.org/types-of-bartter-syndrome/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:42:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Gitelman Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=147</guid>
		<description><![CDATA[Bartter syndromes are defined as a family of inherited recessive autosomal tubulopathies. They are characterized by hypochloremia, hypokalemia, metabolic alkalosis associated with potassium renal leakage and normal blood pressure despite increased plasma renin activity.  Three forms of the disease are identified as follows:

Gitelman syndrome or hypocalciuria hypomagnesemia syndrome is a mild form often discovered [...]]]></description>
		<wfw:commentRss>http://barttersite.org/types-of-bartter-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Hormone and Gitelman&#8217;s Syndrome</title>
		<link>http://barttersite.org/growth-hormone-and-gitelmans-syndrome/</link>
		<comments>http://barttersite.org/growth-hormone-and-gitelmans-syndrome/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:39:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gitelman Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=94</guid>
		<description><![CDATA[Recombinant Human Growth Hormone and Gitelman&#8217;s Syndrome

 
Gitelman&#8217;s syndrome is a primary renal tubular disorder with hypokalemic  metabolic alkalosis, hypocalciuria, and magnesium deficiency. Short stature is  one of clinical manifestations in children. The pathogenesis of short stature in  Gitelman&#8217;s syndrome is not known. To evaluate whether growth hormone (GH) is  deficient [...]]]></description>
		<wfw:commentRss>http://barttersite.org/growth-hormone-and-gitelmans-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitelman Syndrome</title>
		<link>http://barttersite.org/gitelman-syndrome/</link>
		<comments>http://barttersite.org/gitelman-syndrome/#comments</comments>
		<pubDate>Mon, 05 May 2008 13:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gitelman Syndrome]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=58</guid>
		<description><![CDATA[Gitelman&#8217;s syndrome is a rare inherited defect in the renal tubule of the kidneys. This defect causes the kidney to waste magnesium, sodium, potassium and chloride in the urine, instead of reabsorbing it back into the bloodstream. Urine calcium levels are lower than normal, despite normal serum values. This syndrome does not cause kidney failure [...]]]></description>
		<wfw:commentRss>http://barttersite.org/gitelman-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gitelman Abstracts</title>
		<link>http://barttersite.org/gitelman-abstracts/</link>
		<comments>http://barttersite.org/gitelman-abstracts/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:37:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gitelman Syndrome]]></category>
		<category><![CDATA[Medical Journal Articles]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=77</guid>
		<description><![CDATA[Medical journals online will show a summary of medical articles. The summary is called an “abstract”. Sometimes just reading the abstract will tell you enough. Sometimes after reading an abstract you might want to read the full article. Then you can go to a medical library or public library and ask them to obtain the [...]]]></description>
		<wfw:commentRss>http://barttersite.org/gitelman-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Journal Articles</title>
		<link>http://barttersite.org/full-journal-articles/</link>
		<comments>http://barttersite.org/full-journal-articles/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:41:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Gitelman Syndrome]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Medical Journal Articles]]></category>
		<category><![CDATA[Your Kidneys]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=78</guid>
		<description><![CDATA[On this page we have full journal articles       of the selected topics.  These are not as easy to create or       find so I don&#8217;t have as many of them as I do the abstracts. There are 22 articles listed.
Bartter    [...]]]></description>
		<wfw:commentRss>http://barttersite.org/full-journal-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
