<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BartterSite.org &#187; Medications</title>
	<atom:link href="http://barttersite.org/category/medications/feed/" rel="self" type="application/rss+xml" />
	<link>http://barttersite.org</link>
	<description>Information and Support for Bartter and Gitelman Syndrome</description>
	<lastBuildDate>Sun, 28 Mar 2010 16:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NSAID Drugs May Cause kidney Dysfunction</title>
		<link>http://barttersite.org/nsaid-drugs-may-cause-kidney-dysfunction/</link>
		<comments>http://barttersite.org/nsaid-drugs-may-cause-kidney-dysfunction/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:51:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bartter Syndrome]]></category>
		<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=150</guid>
		<description><![CDATA[We have followed four patients with Bartter syndrome for a mean of 25.4 years (range 21.5-28.8 years) after diagnosis. All patients received non-steroidal anti-inflammatory drugs (NSAID). In all patients, various degrees of renal dysfunction were noted to be temporally associated with NSAID therapy. In two patients, renal dysfunction resolved after discontinuing NSAID therapy, while maintaining [...]]]></description>
		<wfw:commentRss>http://barttersite.org/nsaid-drugs-may-cause-kidney-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Diagnosis in Hyperprostaglandin E Syndrome</title>
		<link>http://barttersite.org/prenatal-diagnosis-in-hyperprostaglandin-e-syndrome/</link>
		<comments>http://barttersite.org/prenatal-diagnosis-in-hyperprostaglandin-e-syndrome/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:52:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=148</guid>
		<description><![CDATA[OBJECTIVE To describe prenatal genetic diagnosis in hyperprostaglandin E syndrome (HPS) and the effect of indomethacin therapy on the course of the disease before birth and in the neonatal period. METHODS Mutational analysis of the ROMK channel gene (KCNJ1) from amniocytes by single-strand conformational analysis and direct sequencing. Review of the clinical and laboratory findings [...]]]></description>
		<wfw:commentRss>http://barttersite.org/prenatal-diagnosis-in-hyperprostaglandin-e-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indomethacin for Growth</title>
		<link>http://barttersite.org/indomethacin-for-growth/</link>
		<comments>http://barttersite.org/indomethacin-for-growth/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:17:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antenatal Bartter Syndrome]]></category>
		<category><![CDATA[Medical Journal Articles]]></category>
		<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=137</guid>
		<description><![CDATA[Neonatal Bartter syndrome differs from the classical Bartter syndrome in the occurrence of antenatal presentation with polyhydramnios. Nephrocalcinosis and severe growth retardation are common sequelae. Indomethacin has been reported to improve linear growth, but its use in the early newborn period has been infrequently described. In this paper we report normal growth and development and [...]]]></description>
		<wfw:commentRss>http://barttersite.org/indomethacin-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potassium Sparing Medications</title>
		<link>http://barttersite.org/potassium-sparing-medications/</link>
		<comments>http://barttersite.org/potassium-sparing-medications/#comments</comments>
		<pubDate>Mon, 26 May 2008 01:05:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=95</guid>
		<description><![CDATA[Amiloride works by inhibiting sodium reabsorption in the distal convoluted tubules and collecting ducts in the kidneys. This promotes the loss of sodium and water from the body, but without depleting potassium. The drug is often used in conjunction with thiazide or loop diuretics. Patients with Bartter or Gitelman Syndromes benefit from this by keeping [...]]]></description>
		<wfw:commentRss>http://barttersite.org/potassium-sparing-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medications</title>
		<link>http://barttersite.org/medications/</link>
		<comments>http://barttersite.org/medications/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:00:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Minerals]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=59</guid>
		<description><![CDATA[Medications and Supplements The goal in treating Bartter and Gitelman patients is to correct the underlying electrolyte abnormalities and to prevent further wasting of these electrolytes. Below is a list of the most commonly used medications. Prescription Medications Spironolactone Indomethacin Growth Hormone Amiloride Lisinopril Supplements Potassium Magnesium Calcium]]></description>
		<wfw:commentRss>http://barttersite.org/medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium and Migraines</title>
		<link>http://barttersite.org/magnesium-migraines/</link>
		<comments>http://barttersite.org/magnesium-migraines/#comments</comments>
		<pubDate>Sun, 04 May 2008 23:08:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Minerals]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=44</guid>
		<description><![CDATA[Table of Contents How does magnesium work for migraines ? Where do I go for magnesium testing and what type of test should I have? Why is my serum magnesium level normal but I have symptoms of hypomagnesemia? Who is at risk for hypomagnesemia? When is magnesium not good to take? How does magnesium work [...]]]></description>
		<wfw:commentRss>http://barttersite.org/magnesium-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisinopril</title>
		<link>http://barttersite.org/lisinopril/</link>
		<comments>http://barttersite.org/lisinopril/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:41:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=75</guid>
		<description><![CDATA[Lyse in&#8217; oh pril) Why is this medication prescribed? Lisinopril is used alone or in combination with other medications to treat high blood pressure. It is used in combination with other medications to treat heart failure. Lisinopril is also used to improve survival after a heart attack. Lisinopril is in a class of medications called [...]]]></description>
		<wfw:commentRss>http://barttersite.org/lisinopril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amiloride</title>
		<link>http://barttersite.org/amiloride/</link>
		<comments>http://barttersite.org/amiloride/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:34:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=74</guid>
		<description><![CDATA[Amiloride is one of the prescription medications your Dr. might prescribe to help you keep your potassium level up. Despite the long list of possible adverse reactions below, most people who take Amiloride experience no side effects at all. Amiloride works by inhibiting sodium reabsorption in the distal convoluted tubules and collecting ducts in the [...]]]></description>
		<wfw:commentRss>http://barttersite.org/amiloride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Hormone</title>
		<link>http://barttersite.org/growth-hormone/</link>
		<comments>http://barttersite.org/growth-hormone/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:32:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=73</guid>
		<description><![CDATA[Short stature and growth failure are common in Bartter&#8217;s Syndrome. In subjects with growth hormone deficiency, giving exogenous growth hormone increases the rate of growth and helps subjects attain normal height. Although now well studied, there is at least one report of low GH levels in a subject with Gitelman&#8217;s Syndrome, who was below the [...]]]></description>
		<wfw:commentRss>http://barttersite.org/growth-hormone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indomethacin</title>
		<link>http://barttersite.org/indomethacin/</link>
		<comments>http://barttersite.org/indomethacin/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:27:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=72</guid>
		<description><![CDATA[Indomethacin- A nonsteroidal anti-inflammatory drug (NSAID) used in Bartter&#8217;s syndrome to help improve growth in children and decrease urinary potassium excretion. The vascular action of angiotensin II also activates the phosphatidylinositol pathway, increasing the release of diacylglycerol, which leads to the release of arachadonic acid, and can increase the production of prostaglandins. Bartter&#8217;s syndrome is [...]]]></description>
		<wfw:commentRss>http://barttersite.org/indomethacin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

