<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BartterSite.org &#187; Potassium</title>
	<atom:link href="http://barttersite.org/category/potassium/feed/" rel="self" type="application/rss+xml" />
	<link>http://barttersite.org</link>
	<description>Information and Support for Bartter and Gitelman Syndrome</description>
	<lastBuildDate>Sun, 28 Mar 2010 16:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hypokalemic Periodic Paralysis</title>
		<link>http://barttersite.org/hypokalemic-periodic-paralysis-2/</link>
		<comments>http://barttersite.org/hypokalemic-periodic-paralysis-2/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:52:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=194</guid>
		<description><![CDATA[Pediatrics in Review Volume 18 Number 10 October 1997 Copyright 1997 American Academy of Pediatrics This section of Pediatrics in Review reminds clinicians of those conditions that can present in a misleading fashion and require suspicion for early diagnosis. Emphasis has been placed on conditions in which early diagnosis is important and that the general [...]]]></description>
		<wfw:commentRss>http://barttersite.org/hypokalemic-periodic-paralysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypokalemic Periodic Paralysis</title>
		<link>http://barttersite.org/hypokalemic-periodic-paralysis/</link>
		<comments>http://barttersite.org/hypokalemic-periodic-paralysis/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:09:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=158</guid>
		<description><![CDATA[Index of suspicion. Case 3. Hypokalemic periodic paralysis This section of Pediatrics in Review reminds clinicians of those conditions that can present in a misleading fashion and require suspicion for early diagnosis. Emphasis has been placed on conditions in which early diagnosis is important and that the general pediatrician might be expected to encounter, at [...]]]></description>
		<wfw:commentRss>http://barttersite.org/hypokalemic-periodic-paralysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypokalemia, or Low Potassium</title>
		<link>http://barttersite.org/hypokalemia-or-low-potassium/</link>
		<comments>http://barttersite.org/hypokalemia-or-low-potassium/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:13:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=157</guid>
		<description><![CDATA[By Shawna Kopchu R.N. Hypokalemia refers to a below normal serum potassium concentration. It usually indicates a real deficit in total potassium stores; however, it may occur in patients having normal potassium stores when alkalosis is present (since alkalosis causes a temporary shift of serum potassium into the cells). Hypokalemia is frequently encountered in clinical [...]]]></description>
		<wfw:commentRss>http://barttersite.org/hypokalemia-or-low-potassium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium and Potassium Deficiency</title>
		<link>http://barttersite.org/magnesium-and-potassium-deficiency/</link>
		<comments>http://barttersite.org/magnesium-and-potassium-deficiency/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:37:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnesium Affects Potassium]]></category>
		<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=139</guid>
		<description><![CDATA[Magnesium is an essential cation, involved in many enzymatic reactions, as a cofactor to adenosine triphosphatases. It is critical in energy- requiring metabolic processes, as well as protein synthesis and anaerobic phosphorylation. Serum Mg concentration is maintained within a narrow range by the kidney and small intestine since under conditions of Mg deprivation both organs [...]]]></description>
		<wfw:commentRss>http://barttersite.org/magnesium-and-potassium-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium Increases Potassium</title>
		<link>http://barttersite.org/magnesium-increases-potassium/</link>
		<comments>http://barttersite.org/magnesium-increases-potassium/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:25:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=138</guid>
		<description><![CDATA[Does magnesium play a role in the hypokalemia of Bartter&#8217;s syndrome? A patient with Bartter&#8217;s syndrome manifested hypomagnesemia in addition to hypokalemia. Under conditions of maximal free water production, he had a fractional distal solute reabsorption of 0.65, a value consistent with a renal defect in sodium chloride reabsorption in the thick ascending limb of [...]]]></description>
		<wfw:commentRss>http://barttersite.org/magnesium-increases-potassium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium and Potassium Balance</title>
		<link>http://barttersite.org/magnesium-and-potassium-balance/</link>
		<comments>http://barttersite.org/magnesium-and-potassium-balance/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:06:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Magnesium Abstracts]]></category>
		<category><![CDATA[Magnesium Affects Potassium]]></category>
		<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=129</guid>
		<description><![CDATA[Magnesium repletion and its effect on potassium homeostasis in critically ill adults: Results of a double-blind, randomized, controlled trial Objectives: The aims of this study were to evaluate the safety and efficacy of magnesium replacement therapy and to determine its effect on potassium retention in hypokalemic, critically ill patients. Design: A prospective, double-blind, randomized, placebocontrolled [...]]]></description>
		<wfw:commentRss>http://barttersite.org/magnesium-and-potassium-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Alkalosis</title>
		<link>http://barttersite.org/metabolic-alkalosis/</link>
		<comments>http://barttersite.org/metabolic-alkalosis/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 15:13:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medical Journal Articles]]></category>
		<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=104</guid>
		<description><![CDATA[Metabolic alkalosis is common&#8211;half of all acid-base disorders as described in one study [1] . This observation should not be surprising since vomiting, the use of chloruretic diuretics, and nasogastric suction are common among hospitalized patients. The mortality associated with severe metabolic alkalosis is substantial; a mortality rate of 45% in patients with an arterial [...]]]></description>
		<wfw:commentRss>http://barttersite.org/metabolic-alkalosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potassium Sparing Medications</title>
		<link>http://barttersite.org/potassium-sparing-medications/</link>
		<comments>http://barttersite.org/potassium-sparing-medications/#comments</comments>
		<pubDate>Mon, 26 May 2008 01:05:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=95</guid>
		<description><![CDATA[Amiloride works by inhibiting sodium reabsorption in the distal convoluted tubules and collecting ducts in the kidneys. This promotes the loss of sodium and water from the body, but without depleting potassium. The drug is often used in conjunction with thiazide or loop diuretics. Patients with Bartter or Gitelman Syndromes benefit from this by keeping [...]]]></description>
		<wfw:commentRss>http://barttersite.org/potassium-sparing-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amounts of Potassium &amp; Magnesium in Snack Foods</title>
		<link>http://barttersite.org/snacks/</link>
		<comments>http://barttersite.org/snacks/#comments</comments>
		<pubDate>Sat, 10 May 2008 22:46:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Your Kidneys]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=90</guid>
		<description><![CDATA[If you have Bartter&#8217;s or Gitelman&#8217;s Syndrome you should know that diet alone cannot come close to correcting the potassium and magnesium deficiencies. At the same time, if you are going to eat a snack, you might as well have something that adds rather than detracts from your levels. Looks like a bag of peanuts [...]]]></description>
		<wfw:commentRss>http://barttersite.org/snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potassium Dosing</title>
		<link>http://barttersite.org/potassium-dosing/</link>
		<comments>http://barttersite.org/potassium-dosing/#comments</comments>
		<pubDate>Sat, 03 May 2008 03:36:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Potassium]]></category>

		<guid isPermaLink="false">http://barttersite.org/?p=69</guid>
		<description><![CDATA[Potassium is essential for life, growth, development &#38; life span. Not enough attention is paid to the potassium in our diets or in our supplements. Your daily dietary need for potassium is 2000-4000 mg. A typical modern diet only supplies 1500-5000 mg of potassium. Low potassium diets produce great fatigue &#38; muscle weakness. Our primary [...]]]></description>
		<wfw:commentRss>http://barttersite.org/potassium-dosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

